Quick Access
Events
Users Online
Last Seen Users
jacobplicque | 14:09:51 |
Arjun T | 18:50:52 |
wilb | 1 day |
CeciliaA | 1 day |
DmitriD | 1 day |
ilan | 4 days |
PaulBitutsky | 1 week |
JoshS | 1 week |
HelenH | 1 week |
Hofmjc | 2 weeks |
allenjgoldstein | 2 weeks |
MatthewM | 2 weeks |
Rogecat | 3 weeks |
ToddL | 3 weeks |
Baijun Desai | 3 weeks |
CaitlynB | 3 weeks |
PercyY | 3 weeks |
elizabethc | 6 weeks |
Aaron Tan | 6 weeks |
NicholasBoyum | 7 weeks |
ShreyasP | 7 weeks |
JEdwards | 7 weeks |
BlakeL | 8 weeks |
Glenn | 8 weeks |
akdave | 8 weeks |
TomiasS | 8 weeks |
BradleyP | 8 weeks |
BrianH | 9 weeks |
ArchitR | 9 weeks |
lawsonn | 9 weeks |
Vardaan | 9 weeks |
ShravanK | 9 weeks |
msweetz | 10 weeks |
KunalS | 10 weeks |
MaxG | 10 weeks |
jericoarguilla | 10 weeks |
bkearson | 11 weeks |
PhillipR | 11 weeks |
Iz | 11 weeks |
MichaelY | 11 weeks |
clovelace | 12 weeks |
Naga | 12 weeks |
MoeRon Mike | 12 weeks |
KrishnaRajan | 13 weeks |
AllisonE | 13 weeks |
AlecH | 13 weeks |
IanM | 13 weeks |
dwmueller8 | 13 weeks |
kaveh | 13 weeks |
RohitK | 13 weeks |
Yashb | 13 weeks |
KennethIM | 14 weeks |
sincdl | 14 weeks |
KyleVu | 15 weeks |
RobertS | 15 weeks |
Karthik Rajan | 17 weeks |
PrakashP | 19 weeks |
TaeK | 19 weeks |
ChrisC | 20 weeks |
EvieS | 23 weeks |
Login
Random Foto
Shoutbox

youtu.be
GOOD LUCK! GO TEAM 86!!!! 

..id:2626626
mail.com
..cholarship
Ohmer's Robotic Strength - Wk 7 Rev B

For week 7 of the FRC district playoffs, our robot is still ranked in the top 32.0% of the 2,332 active FRC teams in 2012 for our efforts in the Orlando qualification matches. However, we doubled our scoring in the playoffs to 11.2 from 5.6 from which raises our rank to the top 23.2% (big drop in rank by ~1.7X) of robots. I am confident that Ohmer is capable of being a top 107 robot (~4.6%) by doing the following:
1. Consistently scoring 12pts in hybrid & teleop
2. Getting a bridge balance of 10 pts
Doing these two things will make us a sucessful unit that is in the playoffs at St Louis. Because so few teams scout, it will be important to do salesmanship with the lead teams in our division. A higher goal of scoring 28 points per game puts us in the around #7 or #8 in our division. The top 25 teams are averaging over 30 points per round. Then to misquote Marlon Brando (On the Waterfront), "Ohmer should be a contender". By meeting the 22 point scoring goal, Ohmer will make the playoffs as a 2nd round pick in its division. Strategy wise only teams in the top "8" can afford to focus on the coopertition bridge. Thus we must concetrate on points and wins to maximize our ranking.

